![]() | Most commercial vineyards produce still wines, though an increasing number in the South East are specialising in sparkling wines. The majority blend their grapes to produce Dry or medium wine, dependant on what they are growing or what has grown well that year. However, there are a large number who produce a 'varietal' wine, akin to those produced in Alsace. Some of the grapes are unique to the British Isles, though increasingly more well known ones, such as Chardonnay and Pinot Noir, are beginning to appear. The varietals common in the 1980's, such as Triomph and Muller Thurgau, are increasingly rare. There is even the occasional Sauvignon Blanc. Below is a list of the varietal wines that are available for sale. It is not complete, being based on vineyard web sites and on the results of regional and national competitions. It is also often subject to the problems of the weather- if crops are poor, then vineyards may blend rather than produce varietals. | ![]() |
Variety | WHITE WINE | Vineyards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albarino | Ancre Hills, Monmouth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacchus |
Alborne Est, Sussex | Bardfield, Suffolk | Beacon Down-Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biddenden, Kent | Blackdown Ridge, Sussex | Bolney, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bothy, Oxon | Brightwell, Oxon | Camel Valley, Cornwall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carr Taylor ,Sussex | Chafor Est, Bucks | Chapel Down,Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chiltern Valley, Oxon | Coddington, Herefs | Dedham Vale, Essex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denbies, Surrey | Dropmore | Elysian Fields, Cambs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fawley, Oxon | Frome Valley, Herefs. | Giffords Hall, Suffolk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highdown (W.Sussex) | Humbleyard, Norfolk | Furleigh Est, Dorset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenton, Devon | Kingscote Est, Sussex | Lavenham Brook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lily Farm, Devon | Manor Fields ,Bucks | Maud Heath, Wilts | New Hall, Essex | New Lodge, Northants | Nutbourne, Sussex | Setley Ridge, Hants | Sharpham, Devon | Sherborne Castle,Dorset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parva Farm, Monmouth | Shawsgate, Suffolk | Stanlake Park, Berks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terlingham (Kent) | Three Choirs, Gloucs | Walton Brook, Leics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welland Valley, Northants | Wraxall, Somerset | Wyken, Suffolk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Looe valley, Cornwall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chardonnay | Ancre Hills, Monmouth | Brightwell, Oxon | Camel Valley, Cornwall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chafor Estate, Bucks | Chapel Down, Sussex | Chiltern Valley, Oxon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humbleyard, Norfolk | Hush Heath, Hants | New Hall, Essex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penarth, Powys | Throwley, Kent | Knightor, Cornwall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huxelrebe | Brightwell ,Oxon | Frome Valley, Herefs | Halfpenny Green, Staffs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hall, Essex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerner | Astley,Worcs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kernling | Dunkery, Devon | Oatley, Somerset | Wyken Suffolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madeleine Angevine | Astley, Worcs | Beeches ,Heref | Bodenham Heref. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buzzard Valley, Staffs | Danebury, Dorset | Dunkery, Devon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frome Valley, Herefs | Halfpenny Green, Staffs | Giffords Farm, Suffolk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knightor, Cornwall | Leventhope, Yorks | Manor Fields ,Bucks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mumfords, Bath | Quance Devon | Oatley, Somerset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rose Bank, Worcs | Welland Valley, Leics | Polgoon, Cornwall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quoins, Wilts | Renishaw, Derbyshire | Sharpham, Devon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanlake Park, Berks | Sugar Loaf, Monmouth | Valley Farm, Suffolk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muller Thurgau | Harbourne, Kent | Polmassick, Cornwall | Willow Grange, Suffolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orion | Quoins, Wilts | Redyeates Wedge (Devon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ortega | Biddenden, Kent | Bothy, Oxon | Coddington, Heref. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harbourne, Kent | Kenton, Devon | Polgoon (Cornwall) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sealwood Cottage, Derbys | Throwley, Kent | Westwell Manor, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | Bearley, Worcs | Bridewell, Oxon | Chevelswarde ,Leics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commonwood, Shrops | Frithsden, Herts | Portesham, Devon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosemary, IOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinot Blanc | New Hall, Essex | Stopham, W.Sussex | Yearlstone, Devon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinot Gris | Bolney, Sussex | Greyfriars, Surrey | Coddington, Herefs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knightor Cornwall | Stopham, W.Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinot Noir | Albourne, Sussex (White) | Dunleavy, Somerset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regner | Sherborne Castle, Dorset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reichensteiner | Bodenham, Herefs. | Brightwell,Oxon | Dedhams Vale, Essex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frome Valley, Herefs. | Halfpenny Green, Staffs | Leigh Park, Wilts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parhams Farm, Dorset | Rose Bank, Worcs | Setley Ridge, Hants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sherborne Castle,Dorset | Meopham ,Kent | Yearlstone, Devon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riesling | Beacon Down, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sauvignon Blanc | Winbirri, Norfolk | Polgoon (Cornwall) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schonburger | Biddenden, Kent | Danebury, Dorset | Halfpenny Green, Staffs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sherborne Castle,Dorset | Looe Valley, Cornwall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siegerrebe | Manstree ,Devon | Three Choirs ,Gloucs | Yearlstone, Devon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Castle, Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seyval Blanc | a'Becketts, Wilts | Avalon, Somerset | Harbourne, Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holmfirth, Yorks | Lily Farm, Devon | Polmassick, Cornwall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renishaw, Derbys | Teffont Wines, Wilts | Walton Brook, Leics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wickham, Hants | Winbirri, Norfolk | Sherborne Castle,Dorset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solaris | Bosue, Cornwall | Chevelswarde, Leics | Eastcott, Devon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frithsden,Herts | Humbleyard, Norfolk | Jones, Shrops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Langot Valley, Staffs | Looe Valley, Cornwall | Montgomery, Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Lodge, Northants | Sealwood Cottage, Derbys | Sidbury,Devon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somerby, Lincs | Walton Brook, Leics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winbirri, Norfolk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wurtzer | Wickham, Hants |
![]() | The changes in varieties grown are extremely noticeable in the red wines. In 1993, the two common grapes were
Leon Millot and Triomphe. In those days it was known as Triomphe d'Alsace, because it was first dveloped
there. However EU regulations decreed that it could not have a reference to aprotected regional name, so it was abbreviated.
Leon Millot was developed by the same research station. Small, relatively disease free, but prone to
excessive canopy development, it is now little grown. Rondo has a long set of connections, which take
Stephen Skelton (UK Vineyards Guide)about half a page to describe.
The antecedents include grapes from the borders of Russia and China, probably giving it some antifreeze
and makingit suitable for northern climates! It is now popular, especially in the north of England. Note the increasing number of vineyards producing a still Pinot Noir, especially in the South and East Aglia. Most PN production goes into Sparkling wine |
![]() |
Acalon | Elysian Fields, Cambs, | Welland Valley, Leics | ||
Dornfelder | Biddenden (Rosé), Kent | Brightwell,Oxon | Dunkery, Devon | |
Highdown, W.Sussex | Winbirri, Norfolk | |||
Leon Millot | Sherborne Castle,Dorset | |||
Pinot Meunier | Harbourne, Kent | |||
Pinot Noir | Ancre Hills, Monmouths | Bodenham, Herefs. (Rosé) | Bolney, Sussex | |
Brightwell, Oxon | Chiltern Valley, Oxon | Davenport, Sussex | ||
Elysian Fields (Rosé), Cambs | Hush Heath, Kent | New Hall, Essex | ||
Portesham, Dorset (Rosé) | Sherborne Castle, Dorset | Stanlake Park, Oxon (Rosé) | ||
Titchfield, Sussex | Wernddu, Monmouth. | White Castle, Monmouth (Rosé) | ||
Sharpham,Devon | Surrenden,Kent | Stanlake Park, Berks | ||
Winbirri, Norfolk | ||||
Regent | Bearley, Worcs(Rosé) | Commonwood, Shrops | Chilford Hall, Essex | |
Portesham, Dorset | Redyeates Wedge ,Devon | Sedlescombe, Sussex | ||
Somerby, Lincs | White Castle, Monmouth | |||
Rondo | Buzzard Valley, Staffs | Chevelswarde, Leics | Commonwood (Rosé), Shrops | |
Frithsden, Oxon | Glyndwr, Glam | Halfpenny Green, Staffs | ||
Holmfirth,Yorks | Kerry Vale, Shrops | Langot Valley, Staffs | ||
Lily Farm, Devon | Quance ,Devon | Quoins, Wilts | ||
Redyeates Wedge (Devon) | Renishaw, Derbys | Somerby, Lincs | ||
White Castle, Monmouth | Sharpham, Devon | Yearlstone, Devon | ||
Triomphe d'Alsace | Ancre Hills, Monmouth | Rosemary, IOW | Wickham, Hants | |
Wyken, Suffolk | ||||